loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 1,760.60 16.11 84.96
T Bills-TBILL-182D Apr 15, 2024 1,046.88 9.57 18.20
Commercial Paper-N A B A R D Apr 15, 2024 991.67 9.07 0.39
Certificate of Deposits-Bank of Baroda Apr 15, 2024 763.86 6.99 124.37
Certificate of Deposits-Canara Bank Apr 15, 2024 691.06 6.32 115.77
Certificate of Deposits-Union Bank (I) Apr 15, 2024 568.91 5.20 44.15
Certificate of Deposits-Axis Bank Apr 15, 2024 420.97 3.85 142.80
Certificate of Deposits-Indian Bank Apr 15, 2024 372.24 3.40 36.93
Commercial Paper-Rel. Retail Vent Apr 15, 2024 371.62 3.40 25.62
Certificate of Deposits-S I D B I Apr 15, 2024 297.09 2.71 50.39
Commercial Paper-Julius Baer Cap. Apr 15, 2024 296.07 2.70 32.77
Certificate of Deposits-HDFC Bank Apr 15, 2024 272.61 2.49 0.41
Commercial Paper-HDFC Securities Apr 15, 2024 198.89 1.82 0.38
Commercial Paper-ICICI Securities Apr 15, 2024 197.95 1.81 0.37
Commercial Paper-Bajaj Fin.Sec Apr 15, 2024 198.91 1.81 0.36
Commercial Paper-ICICI Secur.Prim Apr 15, 2024 197.15 1.80 0.00
Commercial Paper-Birla Group Apr 15, 2024 189.51 1.73 0.36
Commercial Paper-Tata Consumer Apr 15, 2024 178.00 1.62 125.57
Certificate of Deposits-ICICI Bank Apr 15, 2024 173.13 1.59 0.41
Commercial Paper-Poonawalla Fin Apr 15, 2024 148.72 1.36 0.40
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 149.14 1.36 0.38
Govt. Securities-GSEC2024 Apr 15, 2024 101.98 0.93 0.00
Commercial Paper-Piramal Capital Apr 15, 2024 99.55 0.91 0.41
Commercial Paper-Motilal Finvest Apr 15, 2024 99.53 0.91 0.39
Commercial Paper-360 ONE Apr 15, 2024 99.28 0.91 0.37
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 99.44 0.91 0.37
Commercial Paper-IIFL Finance Apr 15, 2024 99.40 0.91 0.41
Commercial Paper-S I D B I Apr 15, 2024 99.57 0.91 0.35
Commercial Paper-Pilani Invest. Apr 15, 2024 98.78 0.90 0.42
Certificate of Deposits-AU Small Finance Apr 15, 2024 98.87 0.90 0.42
Commercial Paper-SBI Cap Apr 15, 2024 98.77 0.90 0.42
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 74.55 0.68 50.25
Commercial Paper-TV18 Broadcast Apr 15, 2024 73.95 0.68 0.00
Commercial Paper-Redington Apr 15, 2024 74.87 0.68 0.00
Reverse Repo-TREPS Apr 15, 2024 56.32 0.51 0.00
NCD-LIC Housing Fin. Apr 15, 2024 53.70 0.49 0.40
Commercial Paper-Adit.Birla Money Apr 15, 2024 49.46 0.45 0.41
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 28.52 0.26 0.14
Certificate of Deposits-Federal Bank Apr 15, 2024 24.73 0.23 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 27.02 0.22 900.49